Click on a column header to sort.
Batman
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Batman and Element Man | Batman: TBATB Action League | 3 |
| Batman, Black Lantern | Blackest Night Wave 5 | 4 |
| Batman, Hang Climber | Batman: TBATB | 3 |
| Batman, The Dark Knight | Movie Masters | 3 |
| Solomon Grundy, Zombie Hitman | Batman: TBATB | 3 |
| Two-Face as Batman | Batman: Reborn | 4 |
DC Superheroes
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Dr. Fate | DC Universe Classics | 3 |
| Flash | DC Universe Classics | 3 |
| Hawkgirl | DC Universe Classics | 2 |
| Hawkman | DC Universe Classics | 4 |
| Iron | DC Universe Classics | 4 |
| Shazam! | DC Infinite Heroes | 2 |
| Shazam! | DC Universe Classics | 3 |
| Swamp Thing | DC Universe | 4 |
| Wonder Woman | DC Universe Classics | 3 |
Dinosaurs
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Battlespike | Xtractaurs | 3 |
| Quikfire | Xtractaurs | 2 |
| Spinosaurus | Skeleflex | 4 |
| Tyrannosaurus Rex | Papo | 4 |
Glyos
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Armodoc | Glyos | 5 |
| Naras Buildman | Glyos | 4 |
| Rusty Gobon | Glyos | 4 |
| Spectre Callgrim and Stealth Order | Glyos | 4 |
Godzilla
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Anguirus | Revoltech | 4 |
| Gigan | Revoltech | 5 |
| Godzilla 1974 | Bandai Japanese Vinyl | 4 |
| Rodan | Revoltech | 5 |
Green Lantern
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Abin Sur | Movie Wave 2 | 3 |
| G'Hu | Classics | 3 |
| G'Hu | Movie Wave 4 | 3 |
| Galius Zed | Movie Wave 3 | 4 |
| Green Man | Movie Masters | 3 |
| Green Man | Movie Wave 1 | 4 |
| Hal Jordan, Battle Axe | Movie Wave 3 | 3 |
| Hal Jordan, Green Lantern | Movie Wave 1 | 3 |
| Hal Jordan, Max Charge | Movie Wave 1 | 4 |
| Hannu | Movie Wave 2 | 1 |
| Isamot Kol | Movie Wave 2 | 3 |
| Kilowog | Movie Wave 1 | 4 |
| Kilowog | Movie Masters | 3 |
| Kilowog, Max Charge | Movie Wave 3 | 4 |
| Naut Kei Loi | Movie Masters | 4 |
| Sinestro | Movie Wave 1 | 3 |
| Tomar-Re | Movie Masters | 4 |
| Tomar-Re | Movie Wave 3 | 3 |
| Voz | Movie Wave 4 | 3 |
Masters of the Universe
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Beast Man | Masters of the Universe Classics | 4 |
| Clawful | Masters of the Universe Classics | 3 |
| Faker | Masters of the Universe Classics | 4 |
| Grizzlor | Masters of the Universe Classics | 3 |
| Gygor | Masters of the Universe Classics | 3 |
| He-Man | Masters of the Universe Classics | 4 |
| Hordak (MOTUC) | Masters of the Universe Classics | 5 |
| Mer-Man | Masters of the Universe Classics | 5 |
| Moss Man | Masters of the Universe Classics | 4 |
| Optikk | Masters of the Universe Classics | 3 |
| Scareglow | Masters of the Universe Classics | 3 |
| Skeletor | Masters of the Universe Classics | 5 |
| Trap Jaw | Masters of the Universe Classics | 5 |
Star Trek
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Enterprise (2009) | Playmates 2009 Movie | 2 |
| Enterprise (Plush) | ThinkGeek | 3 |
| Enterprise 1701 Refit | DST TWOK 25th Anniversary | 4 |
| Enterprise D | DST Starship Legends | 5 |
| Gorn Captain | DST Kirk vs. Gorn 2-pack | 3 |
| Jim Kirk, Captain (2009) | Playmates 2009 Movie, 6-inch | 1 |
| Jim Kirk, Captain (Green Uniform) | DST Avon Exclusive 3-pack | 4 |
| Jim Kirk, Captain (Star Trek IV) | DST Star Trek IV 2-pack | 2 |
| Jim Kirk, Captain (Battle Damaged) | DST Kirk vs. Gorn 2-pack | 3 |
| Leonard McCoy, Doctor | DST Avon Exclusive 3-pack | 4 |
| Spock (2009) | Playmates 2009 Movie, 6-inch | 2 |
| Spock (Star Trek IV) | DST Star Trek IV 2-pack | 2 |
| Spock | DST Avon Exclusive 3-pack | 4 |
Star Wars
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| 4-LOM | Celebration V Exclusive | 3 |
| Chewbacca | Clone Wars | 5 |
| Hermi Odle | 30th Ann. Collection | 3 |
| Jabba's Rancor w/ Luke Jedi | Legacy Collection | 4 |
| Logray | Vintage Collection | 2 |
| McQuarrie Boba Fett | 30th Ann. Collection | 4 |
| Nho'Apakk | Legacy Collection | 4 |
| Paploo | Legacy Collection | 3 |
| Zuckuss | Celebration V Exclusive | 4 |
Miscellaneous
| TOY REVIEWED | TOY LINE | RATING |
|---|---|---|
| Blech Beard | Madballs S2 | 2 |
| Camo | Kamen Rider Dragon Knight | 3 |
| Clu | Tron Legacy | 2 |
| Dhalsim | SOTA | 2 |
| Dino Megazord | Mighty Morphin' Power Rangers | 3 |
| Dragon Knight | Kamen Rider Dragon Knight | 3 |
| Dust Brain | Madballs S2 | 4 |
| E. Honda | SOTA | 2 |
| Egon Spengler with Slimer | MattyCollector.com Ghostbusters | 4 |
| Fugitoid (Vac-Metallized) | Playmates Collector's Figure | 4 |
| Green Ranger | Super Legends Mighty Morphin' | 4 |
| Kevin Flynn's Lightcycle | Tron Legacy | 3 |
| Krillburger | The Krillman | 4 |
| Leonardo, Donatello, Michaelangelo, Raphael | NECA TMNT | 5 |
| OMFG! Pheyden Blue Edition | October Toys / Onell Design | 5 |
| Ray Stantz with Logo Ghost | MattyCollector.com Ghostbusters | 2 |
| Repvile | Madballs S1 | 3 |
| Sergeant Kup | Transformers Generations | 4 |
| Skullkor | Skeleflex | 4 |
| Snarl | Transformers Animated | 3 |
| Stay Puft Marshmallow Man Bank, Angry Face Variant | SDCC Exclusive | 4 |
| Thing | Marvel Select | 3 |
| Wheeljack | Transformers Generations | 3 |










































































